Home

Untergeordnet Nicht autorisiert Quelle alexa fluor molecular weight Zweitens Schnee Möbel

Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem
Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem

Alexa Fluor™ 790 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 790 NHS Ester (Succinimidyl Ester)

AFDye 647 Azide | Click Chemistry Tools
AFDye 647 Azide | Click Chemistry Tools

Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem
Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem

Alexa Fluor® 647 Mouse anti-S6 (pS244)
Alexa Fluor® 647 Mouse anti-S6 (pS244)

Cruz Marker™ MW Tag-Alexa Fluor® 680 | SCBT - Santa Cruz Biotechnology
Cruz Marker™ MW Tag-Alexa Fluor® 680 | SCBT - Santa Cruz Biotechnology

Recombinant Human Mesothelin His Alexa Fluor® 488 Protein (AFG3265) |  Bio-Techne
Recombinant Human Mesothelin His Alexa Fluor® 488 Protein (AFG3265) | Bio-Techne

XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT  Bioquest | Biomol.com
XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT Bioquest | Biomol.com

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

AZDye 647 Maleimdie | Click Chemistry Tools
AZDye 647 Maleimdie | Click Chemistry Tools

Alexa Fluor 647 | C41H59N3O17PS4+ | CID 102227060 - PubChem
Alexa Fluor 647 | C41H59N3O17PS4+ | CID 102227060 - PubChem

Alexa Fluor 647 NHS Ester | 1620475-28-6
Alexa Fluor 647 NHS Ester | 1620475-28-6

Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider
Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider

Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million  chemical compounds | Mol-Instincts
Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million chemical compounds | Mol-Instincts

AZDye 647 NHS Ester | Click Chemistry Tools
AZDye 647 NHS Ester | Click Chemistry Tools

Structure determination and validation of Alexa Fluor 555 and Alexa... |  Download Scientific Diagram
Structure determination and validation of Alexa Fluor 555 and Alexa... | Download Scientific Diagram

Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem
Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem

XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT  Bioquest
XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT Bioquest

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT  Bioquest
XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT Bioquest

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem
Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem

Chemical structures of the Alexa dyes. | Download Scientific Diagram
Chemical structures of the Alexa dyes. | Download Scientific Diagram

Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem
Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem

Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem
Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem

Alexa Fluor 568 para-isomer | C37H33N3O13S2 | CID 25164101 - PubChem
Alexa Fluor 568 para-isomer | C37H33N3O13S2 | CID 25164101 - PubChem

Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control -  Recombinant
Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control - Recombinant